| Name | Title | Active Year |
Kennel | Country | Dogs Bred |
Dogs Owned |
|
|---|---|---|---|---|---|---|---|
| Kanza Kennels | 1911 |
|
|
||||
| Mardigras kennels | 1969 |
|
|
||||
| Marlborough Kennels | 1892 |
|
|
||||
| Mercury Kennels | 1922 |
|
|
||||
| Misterie kennels | 1979 |
|
|
||||
| Mistraka kennels |
|
|
|||||
| Nordstar kennels | 1961 |
|
|
||||
| Ostmark Kennels | 1970 |
|
|
||||
| Pennwood Kennels | 1916 |
|
|||||
| Quozaar kennels | 1979 |
|
|
||||
| Serket kennels |
|
|
|||||
| Spaceline kennels | 1975 |
|
|
||||
| StageStruck kennels | 1980 |
|
|
||||
| Tatiana Kennels | 1909 |
|
|||||
| Valeska Kennels | 1911 |
|
|
