| Name | Title | Active Year |
Kennel | Country | Dogs Bred |
Dogs Owned |
|
|---|---|---|---|---|---|---|---|
| E Willmer | 1920 |
|
|||||
| S. Willmott | 1979 |
|
|
||||
| P. Wills | 2011 |
|
|
||||
| C. Wils | 1940 |
|
|||||
| C. Wilson |
|
|
|||||
| C. Wilson | 1975 |
|
|
||||
| Harold F Wilson | 1923 |
|
|||||
| J. Bailey Wilson | Mr. | 1911 |
|
||||
| J. Wilson | 1973 |
|
|
||||
| K. Wilson | 1976 |
|
|
||||
| Nancy Wilson | 1975 |
|
|||||
| P. Wilson | 1966 |
|
|
||||
| R. Wilson | 1976 |
|
|
||||
| V.M. Wilson | 1934 |
|
|
||||
| Susan Wing |
|
|
|
