| Name | Title | Active Year |
Kennel | Country | Dogs Bred |
Dogs Owned |
|
|---|---|---|---|---|---|---|---|
| Diane Ford | 1968 |
|
|||||
| G. Ford | 1975 |
|
|
||||
| M. Fordham |
|
||||||
| J. Fordyce | 1980 |
|
|
||||
| M. Foreman | 1994 |
|
|
||||
| J. Forgeus | 1909 |
|
|
||||
| Miss Jean Forgeus | 1907 |
|
|
||||
| J. Formosa |
|
||||||
| P. Formosa | 1981 |
|
|
||||
| James Forry | 1957 |
|
|||||
| Brita Forsberg | Ms | 1980 | |||||
| Sara Forsberg | Ms |
|
|
||||
| J. Forster | 1910 |
|
|
||||
| A. Forsyth-Caddell |
|
|
|||||
| Leslie A. Foss |
|
|
