| Name | Title | Active Year |
Kennel | Country | Dogs Bred |
Dogs Owned |
|
|---|---|---|---|---|---|---|---|
| Kudryashova | 1960 |
|
|||||
| N Kudryatsev | 1970 |
|
|
||||
| N G Kudryavtseva | 1970 |
|
|||||
| Dr Barbro Kuhlo | 1975 |
|
|||||
| D. Kuhndt |
|
|
|||||
| R. Kuhne | 1977 |
|
|
||||
| Kuibishev | 1970 |
|
|
||||
| A Kuiper | |||||||
| L V Kulakova | 1960 |
|
|||||
| V P Kulakova | 1960 |
|
|
||||
| E.B. Kulbeck | 1929 |
|
|||||
| Kulikov | 1980 |
|
|
||||
| O Y Kulkov | 1980 |
|
|
||||
| H. Kummer |
|
|
|||||
| J & M Kung | 1860 |
|
