| Name | Title | Active Year | Kennel | Country | Dogs Bred | Dogs Owned | |
|---|---|---|---|---|---|---|---|
| M Marti |  |  | |||||
| Bruce Martin | 1974 |  |  | ||||
| D. Martin | 1984 |  |  | ||||
| Ella Marie & J.C. Martin |  |  | |||||
| G. Martin |  |  |  | ||||
| Mrs Martin |  |  | |||||
| N. Martin | 1974 |  | |||||
| G. Martins | 1972 |  |  | ||||
| V.M. Martinson |  |  | |||||
| Martiyanov |  | ||||||
| Jeanne Martonet | 1964 |  | |||||
| N A Martynow | 1870 |  |  |  | |||
| Margot Maryn | 1961 |  |  | ||||
| M. Marziniec |  |  | |||||
| Marvin & Sterra Maslin | 1969 |  |  | 
