| Name | Title | Active Year |
Kennel | Country | Dogs Bred |
Dogs Owned |
|
|---|---|---|---|---|---|---|---|
| Joseph & Joan Schwartz | 1959 |
|
|
||||
| Patricia Schwartz | 1968 |
|
|
||||
| Brigitte & Heike Schwarz | 1980 |
|
|
||||
| Brigitte & Heike Schwarz | 1991 |
|
|
||||
| D Schwiedewi | 1970 |
|
|||||
| I. Schwitzner |
|
|
|||||
| Desiree Scott |
|
|
|||||
| Forrester Scott |
|
|
|
||||
| G. Scott |
|
||||||
| G. Scott |
|
|
|||||
| J. & C. Scott |
|
||||||
| John Scott | 1993 | ||||||
| Lorrie Scott | Mrs |
|
|||||
| M. Scott | 1978 |
|
|
||||
| M. Scott | 1985 |
|
|
