| Name | Title | Active Year |
Kennel | Country | Dogs Bred |
Dogs Owned |
|
|---|---|---|---|---|---|---|---|
| E Mattsin | 1970 |
|
|
||||
| Eva Mattsin | Ms |
|
|
||||
| V N Matuzov | 1980 |
|
|||||
| A N Matveev | 1980 |
|
|
||||
| K.H. Matveev | 1920 | ||||||
| Edward Matwiejczuk | 1987 |
|
|
||||
| Matyurin | 1870 |
|
|
||||
| Benjamin Matzilevitch | 1968 |
|
|
||||
| W. Maugham | 1941 |
|
|
||||
| W Maughan |
|
|
|||||
| R. T. Maurice | 1905 |
|
|
||||
| S. Mausolf |
|
||||||
| Mr Maxim | Dr |
|
|||||
| W. Maxin | 1001 |
|
|||||
| Capt. Maxwell-Hyslop |
|
|
